A Snapshot of 2025 Attendees
| Job Title | Company |
|---|---|
| Account Executive | Luminance |
| Account Executive | Xapien |
| Account Executive | Box |
| Account Executive | A2J |
| Account Executive | Valid8 Financial |
| Account Executive | Thomson Reuters |
| Account Executive | Xapien |
| Account Executive | Luminance |
| Account Executive | Clearbrief |
| Account Executive | Luminance |
| Account Executive | Self |
| Account Executive | Ivo |
| Account Executive | Ivo |
| Account Executive | LawToolBox |
| Account Executive | Transperfect Legal Solutions |
| Account Executive | Luminance |
| Account Executive | Exterro |
| Account Executive | CRA |
| Account Executive & Attorney | CeriFi |
| Account Executive, CounselLink | LexisNexis |
| Account Executive, CounselLink | LexisNexis |
| Account Executive / Energizer | TitanFile |
| Account Executive, FED | Cellebrite |
| Account Executive I | Alert Communications |
| Account Executive, Lex Machina | LexisNexis |
| Account Executive, Marketing Services | ALM Global |
| Account Executive, MLex | LexisNexis |
| Account Executive, MLex | LexisNexis |
| Account Executive - Unified Communications | Global Relay |
| Accounting | Schlam Stone & Dolan LLP |
| Accounting & Finance Director | Einhorn, Barbarito, Frost, Botwinick, Nunn, & Musmanno P.C. |
| Account Manager | CobbleStone Software |
| Account Manager | Hall-Erickson, Inc. |
| Account Manager | Benchly |
| Account Manager | Amazon Web Services |
| Account Manager | Legal Files Software, Inc. |
| Account Manager | Unicourt |
| Account Manager | Edge Marketing |
| Account Manager | Edge Marketing Inc. |
| Account Manager | Nebula Legal |
| Account Manager | ALM Global |
| Account Manager | UNITEDLEX |
| Account Manager | SurePoint Technologies |
| Account Manager | Conduent |
| Account Manager | Docubee |
| Account Manager | Noesis |
| Account Manager | Ivionics LLC |
| Account Manager | CobbleStone Software |
| Account Manager | NetDocuments |
| Account Manager | Plat4orm PR |



