A Snapshot of 2025 Attendees
| Job Title | Company |
|---|---|
| VP Sales, Corporate Legal | LexisNexis |
| VP, Sales Development | Everlaw |
| VP, Sales Engineering | Reveal |
| VP Sales, InterAction | LexisNexis |
| VP Sales, Large Law | LexisNexis |
| VP & Segment Leader, LegalVIEW BillAnalyzer | Wolters Kluwer ELM Solutions |
| VP Solutions and Sales Operations | UnitedLex |
| VP, Solutions Champion | vLex |
| VP - Sr Business Manager, US eDiscovery | TD Bank |
| VP Strategic Accounts | RRD |
| VP, Strategic Accounts | Innodata, Inc. |
| VP, Strategic Alliances | Onit, Inc. |
| VP - Strategic Operations | JPMorgan Chase |
| VP, Strategic Sales | NetDocuments |
| VP, Strategy and Client Engagement | ACEDS |
| VP Strategy and M&A | SurePoint Technologies |
| VP Strategy & Innovation | Cozen O'Connor |
| VP, Technology | CORA Legal Group |
| VP, Technology Solutions | American Arbitration Association |
| VP, Technology Solutions | American Arbitration Association |
| VP US Named Accounts | Xerox |
| VP, Workplace | Korbyt |
| Washington, DC | DISCO |
| Web | ALM |
| Web Developer II | Notary Live |
| WHDS Co-op student | WilmerHale |
| WHDS Litigation Support Manager | WilmerHale |
| WLS Supervisor | Winston & Strawn |
| Workflow and Automation Subject Matter Expert | Thomson Reuters |
| WP Shift Supervisor | Wachtell, Lipton, Rosen & Katz |
| X1 | X1 |


