A Snapshot of 2025 Attendees
| Job Title | Company |
|---|---|
| CEO | StreemView |
| Manager Technical eDiscovery | Robert Bosch GmbH |
| Manager Technical eDiscovery | Robert Bosch GmbH |
| Founder | Schulman Strategies |
| Head of Communications | DraftWise |
| Product | LawPay/MyCase |
| Innovation Manager | ArentFox Schiff |
| Global Sr. Corporate Legal Executive | Thomson Reuters |
| Assoc Dir, Financial Systems & Business Analytics | Debevoise & Plimpton LLP |
| Senior Manager, Marketing | Consilio |
| Pre-Sales Engineer | Nuix |
| Tabs3 Vendor | Tabs3 Billing |
| Director of Client Solutions, Contracts Analysis Services | Legalpeople |
| Director of Marketing | Verbit |
| (not set) | LexisNexis |
| Mr. | Legal Resource Network |
| Director of Knowledge Management and Information Research | McCarter & English |
| Sr. Director of Customer Service | ALM Global |
| Product Manager | Bloomberg Law |
| Director | SMBC |
| Account Executive | Filevine |
| Account Executive | Onit |
| Senior Project Lead | MetLife |
| Director of Law Department IT | The Hartford |
| Partner | Wiley Rein LLP |
| Director of IT Law Deaprtment | The Hartford |
| Senior Counsel, eDiscovery | Travelers |
| Lead, eDiscovery & Legal Data Mgmt | Novo Nordisk |
| COO | Gemean |
| VP, Account Management | UnitedLex |
| Senior Legal Specialist | The Hartford |
| (not set) | FreshFields |
| CIO | Bracewell LLP |
| (not set) | ALM |
| Director, Legal Solutions | Epiq |
| Director | Altlaw eDiscovery |
| Sr. Director-Engineering | Relativity |
| Chief Customer Officer | DraftWise |
| Staff Attorney | Munger, Tolles & Olson, LLP |
| Client Success Manager | Practice AI |
| Sr Director, Head of Legal Operations | TIAA |
| CEO | Level Legal |
| Discovery Tech Specialist | Paramount Global |
| SVP Customer Success & Services | n/a |
| Enterprise | Cellebrite |
| Director of Solution Consulting | X1 |
| CIO | NYS OAG |
| Lead Legal Counsel EMEA | Krafton |
| E-Discovery Project Manager | Pryor Cashman |
| (not set) | The Walt Disney Company |



