| Job Title | Company |
|---|---|
| (not set) | BBNS |
| (not set) | BBNS |
| (not set) | Kirkland & Ellis |
| (not set) | Kirkland & Ellis |
| (not set) | Davis Polk & Wardwell |
| (not set) | Davis Polk & Wardwell |
| (not set) | Davis Polk & Wardwell |
| (not set) | White & Case |
| (not set) | White & Case |
| (not set) | White & Case |
| (not set) | White & Case |
| (not set) | Bayer |
| (not set) | Bayer |
| (not set) | Bayer |
| (not set) | Clifford Chance |
| (not set) | Clifford Chance |
| (not set) | Clifford Chance |
| (not set) | Clifford Chance |
| (not set) | Shea & Company |
| (not set) | Shea & Company |
| (not set) | Shea & Company |
| (not set) | Shea & Company |
| (not set) | Milbank, LLP |
| (not set) | Milbank, LLP |
| (not set) | Milbank, LLP |
| (not set) | Milbank, LLP |
| (not set) | Milbank, LLP |
| (not set) | Milbank, LLP |
| (not set) | Milbank, LLP |
| (not set) | Prologis |
| (not set) | Prologis |
| (not set) | New York City Bar Association |
| (not set) | New York City Bar Association |
| (not set) | Edge Marketing Inc. |
| (not set) | Centerview Partners |
| (not set) | Centerview Partners |
| (not set) | Centerview Partners |



